SPECIALTY LIST · PORTFOLIOS
Investor & multi-property owner lists.
Owners grouped by portfolio size — 2, 5 or 10 or more properties. One row per owner, with their mailing address, total portfolio value and every property they own.
| LIST | OWNERS | PRICE | Open |
|---|---|---|---|
| Dallas–Fort Worth Metro — Owners of 10+ Properties10+ | 4,488 | $399 | → |
| Dallas–Fort Worth Metro — Owners of 2+ Properties2+ | 98,070 | $599 | → |
| Dallas–Fort Worth Metro — Owners of 5+ Properties5+ | 14,470 | $499 | → |
| Dallas County — Owners of 10+ Properties10+ | 2,189 | $249 | → |
| Dallas County — Owners of 2+ Properties2+ | 51,508 | $349 | → |
| Dallas County — Owners of 5+ Properties5+ | 7,440 | $299 | → |
| Harris County — Owners of 10+ Properties10+ | 5,390 | $249 | → |
| Harris County — Owners of 2+ Properties2+ | 121,258 | $349 | → |
| Harris County — Owners of 5+ Properties5+ | 17,505 | $299 | → |
| Tarrant County — Owners of 10+ Properties10+ | 1,965 | $249 | → |
| Tarrant County — Owners of 2+ Properties2+ | 42,827 | $349 | → |
| Tarrant County — Owners of 5+ Properties5+ | 6,045 | $299 | → |
In every row
- Owner name
- Number of properties owned
- Total portfolio value
- Cities and counties in the portfolio
- Owner mailing address
- Full list of property addresses
Who uses it
- Acquisition outreach to landlords
- Property management and maintenance offers
- Lending, insurance and 1031 exchange services
- Buying portfolios or off-market packages
Every list has a free 25-row sample on its page. Need a different area? Draw it on the map.