SPECIALTY LIST · $500K+ AND $1M+
High-value property owners.
Owners of properties assessed at half a million dollars and up, with every owner detail and mailing address. Choose the $500K or $1M threshold.
| LIST | PROPERTIES | PRICE | Open |
|---|---|---|---|
| Dallas–Fort Worth Metro — Homes $1M+ | 96,956 | $599 | → |
| Dallas–Fort Worth Metro — Homes $500K+ | 275,053 | $499 | → |
| Dallas County — Homes $1M+ | 65,952 | $349 | → |
| Dallas County — Homes $500K+ | 174,789 | $299 | → |
| Harris County — Homes $1M+ | 88,525 | $349 | → |
| Harris County — Homes $500K+ | 233,876 | $299 | → |
| Tarrant County — Homes $1M+ | 31,004 | $349 | → |
| Tarrant County — Homes $500K+ | 100,264 | $299 | → |
In every row
- Owner name
- Property address
- Owner mailing address
- Assessed value
- Sale date and sale price
- Homestead and absentee flags
Who uses it
- Luxury real estate marketing
- High-end remodeling, landscaping and design
- Wealth management and private banking
- Premium local services and events
Every list has a free 25-row sample on its page. Need a different area? Draw it on the map.